Detachments
KNIGHT DETACHMENTS
Questoris Knight Banner [180 Points]
- Type: Knight (4)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Questoris Knight | 8" | 3+ | +8 | 2+ | 3 |
Weapons
Each Questoris Knight has one of the following weapon loadouts:
- Knight Errant: Thermal cannon, heavy stubber, and a Reaper chainsword*
- Knight Paladin: Rapid-fire battlecannon, heavy stubber, and a Reaper chainsword*
- Knight Warden: Questoris-avenger gatling cannon, meltagun, and a Reaper chainsword*
- Knight Gallant: Thunderstrike gauntlet, meltagun, and a Reaper chainsword*
- Knight Crusader: Heavy stubber and either a Questoris-avenger gatling cannon and thermal cannon or a rapid-fire battlecannon and thermal cannon*
For [+15 points], a Questoris Knight may have one of the following weapon loadouts instead:
- Knight Styrix†
- Knight Magaera†
*A Questoris Knight with this loadout may also be equipped with rocket pods for [+5 points].
†Knight Styrix/Knight Magaera use the corresponding profiles on page 207.
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Thermal cannon | 12" | 2 | 4+ | -3 | Anti-tank, Arc (Front), Demolisher |
6" | 1 | 3+ | -4 | Anti-tank, Arc (Front), Demolisher, Engine Killer (1) | |
Rapid-fire battlecannon | 28" | 2 | 4+ | -2 | Arc (Front), Rapid Fire |
Questoris-avenger gatling cannon | 16" | 5 | 5+ | -2 | Arc (Front), Light AT, Rapid Fire |
Heavy stubber | 14" | 1 | 5+ | 0 | Arc (Front), Light, Point Defence |
Meltagun | 6" | 1 | 4+ | -3 | Anti-tank, Arc (Front) |
Reaper chainsword | - | - | - | - | Rend |
Thunderstrike gauntlet | - | - | - | -2 | Rend, Wrecker (1) |
Rocket pods | 16" | 2 | 4+ | -1 | Arc (Front), Barrage |
Upgrades
Questoris Knights can exchange their Reaper chainsword for a thunderstrike gauntlet for [+2 points per model].
A Questoris Knight Banner can purchase one of the following upgrades:
- Increase the Detachment size by 1 [+180 points]
- Increase the Detachment size by 2 [+340 points]
In addition, a Questoris Knight Banner may purchase one of the following upgrades:
- Questoris Knight Armiger Talon [+180 points]‡
- Mechanicum Knight Moirax Talon [+200 points]‡
‡Each upgrade increases the Detachment size by 3. Models added via these upgrades use the corresponding profiles on page 211.
Special Rules
Independent, Ion Shields (4+), Nimble
Detachment Upgrades
Knight Styrix
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Knight Styrix | 8" | 3+ | +8 | 2+ | 3 |
Weapons
- Volkite chieorovile
- Hekaton siege claw
- Graviton gun
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Volkite chieorovile | 12" | 3 | 4+ | -2 | Arc (Front), Deflagrate, Light AT, Shieldbane |
Hekaton siege claw | - | - | - | -5 | Rend, Wrecker (3) |
Graviton gun | 6" | 1 | - | -1 | Arc (Front), Graviton Pulse |
Special Rules
Blessed Auto-simulacra, Independent, Ionic Flare Shield, Ion Shields (4+), Nimble
Knight Magaera
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Knight Magaera | 8" | 3+ | +8 | 2+ | 3 |
Weapons
- Lightning cannon
- Hekaton siege claw
- Phased plasma-fusil
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Lightning cannon | 22" | 2 | 5+ | -2 | Arc (Front), Blast (3") |
Hekaton siege claw | - | - | - | -5 | Rend, Wrecker (3) |
Phased plasma-fusil | 10" | 1 | 4+ | -2 | Arc (Front), Light AT |
Special Rules
Blessed Auto-simulacra, Independent, Ionic Flare Shield, Ion Shields (4+), Nimble
Cerastus Knight Banner [215 Points]
- Type: Knight (4)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Cerastus Knight | 9" | 3+ | +11 | 2+ | 3 |
Weapons
Each Cerastus Knight has one of the following weapon loadouts:
- Knight Acheron: Acheron pattern flame cannon, Reaper chainfist, and in-built twin-linked heavy bolters.
- Knight Castigator: Castigator pattern bolt cannon and a Tempest warblade.
- Knight Lancer: Shock lance and an ion gauntlet shield*
For [+20 points], a Cerastus Knight may have one of the following loadouts instead:
- Cerastus Knight Atrapos†
*A Knight Lancer exchanges the [Ion Shield] (4+) special rule for [Ion Shield] (3+).
†Cerastus Knight Atrapos use the corresponding profiles on page 209.
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Acheron pattern flame cannon | 8" | 3 | 4+ | -2 | Arc (Front), Ignores Cover, Light AT |
In-built twin-linked heavy bolters | 12" | 2 | 5+ | 0 | Arc (Front), Light, Point Defence |
Reaper chainfist | - | - | - | - | Rend |
Castigator pattern bolt cannon | 14" | 4 | 5+ | -2 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Tempest warblade | - | - | - | - | Rend |
Shock lance | - | - | - | - | Reach, Rend |
Ion gauntlet shield | 6" | 2 | 5+ | -2 | Arc (Front) |
Upgrades
A Cerastus Knight Banner can purchase one of the following upgrades:
- Increase the Detachment size by 1 [+200 points]
- Increase the Detachment size by 2 [+390 points]
In addition, a Cerastus Knight Banner may purchase one of the following upgrades:
- Questoris Knight Armiger Talon [+180 points]‡
- Mechanicum Knight Moirax Talon [+200 points]‡
‡Each upgrade increases the Detachment size by 3. Models added via these upgrades use the corresponding profiles on page 211.
Special Rules
Furious Charge, Independent, Ion Shields (4+), Nimble
Detachment Upgrades
Cerastus Knight Atrapos
- Type: Knight (4)
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Cerastus Knight | 9" | 3+ | +11 | 2+ | 3 |
Weapons
- Graviton singularity cannon
- Atrapos lascutter
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Graviton singularity cannon | 16" | 2 | 3+ | -3 | Arc (Front), Armourbane, Collapsing Singularity |
Atrapos lascutter | 6" | 1 | 2+ | -4 | Arc (Front), Engine Killer (1), Rend, Wrecker (3) |
Special Rules
Furious Charge, Independent, [Ion Shield] (3+), Macro-extinction Targeting Protocols, Nimble
Acastus Knight Banner [250 Points]
- Type: Knight (4)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Acastus Knight | 6" | 2+ | +7 | 2+ | 3 |
Weapons
- Two Twin magna lascannon
- Acastus lascannon or Acastus autocannon
- Ironstorm missile pod or Helios defence missiles
Any Acastus Knight may exchange all of its weapons for the following, for [+20 points]:
- Two conversion beam cannon
- Volkite culverin
- Karacnos mortar battery
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Twin magna lascannon | 25" | 2 | 4+ | -3 | Accurate, Anti-tank, Arc (Front) |
Ironstorm missile pod | 25" | 3 | 4+ | -1 | Arc (Front), Light AT |
Helios defence missiles | 25" | 2 | 4+ | -2 | Anti-tank, Arc (Front), Skyfire, Tracking |
Acastus lascannon | 22" | 1 | 4+ | -1 | Anti-tank, Arc (Front) |
Conversion beam cannon | 6" | 1 | 4+ | -2 | Arc (Front) |
6"-18" | 1 | 3+ | -3 | Arc (Front), Demolisher | |
18"-35" | 2 | 3+ | -4 | Arc (Front), Demolisher | |
Volkite culverin | 14" | 2 | 4+ | 0 | Arc (Front), Deflagrate, Light |
Karacnos mortar battery | 30" | 2 | 4+ | -1 | Arc (Front), Barrage, Ignores Cover |
Acastus autocannon | 16" | 3 | 5+ | -1 | Arc (Front), Light AT |
Upgrades
An Acastus Knight Banner can increase its Detachment size by 1 for [+250 points].
In addition, an Acastus Knight Banner may purchase one of the following upgrades:
- Questoris Knight Armiger Talon [+180 points]*
- Mechanicum Knight Moirax Talon [+200 points]*
*Each upgrade increases the Detachment size by 3. Models added via these upgrades use the corresponding profiles on page 211.
Special Rules
Detachment Upgrades
Questoris Knight Armiger Talon
- Type: Knight (4)
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Knight Armiger | 8" | 3+ | +6 | 2+ | 2 |
Weapons
- Thermal spear and Reaper chain-cleaver or Armiger autocannon
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Thermal spear | 8" | 1 | 3+ | -3 | Arc (Front), Demolisher, Engine Killer (1) |
Reaper chain-cleaver | - | - | - | - | Rend |
Armiger autocannon | 16" | 2 | 5+ | -1 | Arc (Front), Light AT |
Special Rules
Ion Shields (5+), Nimble
Mechanicum Knight Moirax Talon
- Type: Knight (4)
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Knight Moirax | 8" | 3+ | +6 | 2+ | 2 |
Weapons
- Armiger lightning locks or a volkite veuglaire and a Gyges siege claw
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Armiger lightning locks | 12" | 2 | 5+ | -2 | Arc (Front) |
Volkite veuglaire | 14" | 2 | 4+ | -1 | Arc (Front), Deflagrate, Light AT |
Gyges siege claw | - | - | - | -4 | Rend, Wrecker (2) |
Special Rules
Ionic Flare Shield, Ion Shields (5+), Nimble
TITAN DETACHMENTS
Warhound Hunting Pack [330 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warhound Titan | 7" | 2+ | +10 | - | 4 |
Weapons
Warhound Titans have two weapons chosen from the list below – it may choose two of the same weapon:
- Inferno gun
- Vulcan mega-bolter
- Turbo-laser destructor
- Plasma blastgun
- Graviton eradicator
- Conversion beam dissolutor
- Ursus claw
- Natrix shock lance
- Incisor pattern melta lance
- Volkite eradicator
- Warhound shudder missiles
- Warhound swarmer missiles
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Vulcan mega-bolter | 22" | 10 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Turbo-laser destructor | 40" | 2 | 4+ | -3 | Accurate, Arc (Front) |
Plasma blastgun | 20" | 2 | 3+ | -3 | Arc (Front) |
Inferno gun | T | - | 4+ | -2 | Arc (Front), Firestorm, Light AT, Shieldbane |
Incisor pattern melta lance | 14" | 1 | 4+ | -3 | Accurate, Anti-tank, Arc (Front), Demolisher |
6" | 1 | 3+ | -4 | Accurate, Anti-tank, Arc (Front), Demolisher, Engine Killer (2) | |
Volkite eradicator | 16" | 3 | 4+ | -2 | Arc (Front), Beam, Deflagrate, Light AT, Shieldbane |
Warhound shudder missiles | 35" | 2 | 4+ | -1 | Arc (Front), Barrage, Quake |
Warhound swarmer missiles | 35" | 8 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Ursus claw | 6" | 1 | 4+ | SP | Impale |
Natrix shock lance | 6" | 1 | 2+ | -1 | Bypass, Shock Pulse |
Graviton eradicator | 30" | 2 | - | -2 | Arc (Front), Demolisher, Graviton Pulse |
Conversion beam dissolutor | 6" | 2 | 4+ | -2 | Arc (Front) |
6"-18" | 2 | 3+ | -3 | Arc (Front), Demolisher | |
18"-35" | 2 | 2+ | -4 | Arc (Front), Demolisher |
Upgrades
A Warhound Hunting Pack can purchase one of the following upgrades:
- Increase the Detachment size by 1 [+330 points]
- Increase the Detachment size by 2 [+640 points]
Special Rules
Agile, Void Shields (2)
Dire Wolf Heavy Scout Titan [385 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Dire Wolf Titan | 7" | 2+ | +10 | - | 4 |
Weapons
- Ardex mega-bolters
- Neutron laser or a volcano cannon or conversion beam dissipator
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Neutron laser | 38" | 1 | 4+ | -3 | Arc (Front), Shock Pulse |
Volcano cannon | 70" | 1 | 3+ | -4 | Arc (Front), Engine Killer (2) |
Ardex mega-bolters | 12" | 9 | 5+ | -1 | Light AT, Point Defence, Rapid Fire, Shieldbane |
Conversion beam dissipator | 6" | 2 | 4+ | -2 | Arc (Front), Accurate |
6"-18" | 3 | 3+ | -3 | Arc (Front), Accurate, Demolisher | |
18"-35" | 3 | 3+ | -4 | Arc (Front), Accurate, Demolisher |
Special Rules
Agile, Infiltrate, Void Shields (2)
Reaver Battle Titan [415 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Reaver Battle Titan | 6" | 2+ | +12 | - | 5 |
Weapons
Reaver Titans have two weapons chosen from the list below – it may choose two of the same weapon:
- Reaver laser blaster
- Reaver gatling blaster
- Reaver volcano cannon
- Reaver melta cannon
- Reaver power fist
- Reaver chainfist
Reaver Titans also have one weapon chosen from the list below:
- Reaver apocalypse missile launcher
- Reaver Vulcan mega-bolter
- Reaver Titan warp missile
- Reaver turbo-laser destructor
- Reaver volkite eradicator
- Reaver graviton eradicator
- Reaver conversion beam dissolutor
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Reaver laser blaster | 40" | 3 | 4+ | -3 | Arc (Front) |
Reaver gatling blaster | 35" | 4 | 4+ | -2 | Arc (Front) |
Reaver volcano cannon | 60" | 1 | 2+ | -4 | Arc (Front), Engine Killer (3) |
Reaver melta cannon | 14" | 2 | 4+ | -3 | Anti-tank, Arc (Front), Demolisher |
8" | 2 | 3+ | -4 | Anti-tank, Arc (Front), Demolisher, Engine Killer (4) | |
Reaver power fist | - | - | - | -4 | Engine Killer (1), Rend, Wrecker (4) |
Reaver chainfist | - | - | - | -4 | Engine Killer (2), Rend, Wrecker (3) |
Reaver volkite eradicator | 16" | 3 | 4+ | -2 | Beam, Deflagrate, Light AT, Shieldbane |
Reaver Apocalypse missile launcher | 8"-100" | 5 | 4+ | -1 | Heavy Barrage |
Reaver Vulcan mega-bolter | 22" | 9 | 5+ | -1 | Light AT, Rapid Fire, Shieldbane |
Reaver turbo-laser destructor | 40" | 2 | 4+ | -3 | Accurate |
Reaver Titan warp missile | 8"-75" | SP | 2+ | -3 | Arc (Front), Engine Killer (3), Limited (1), Warp |
Reaver graviton eradicator | 30" | 2 | - | -2 | Demolisher, Graviton Pulse |
Reaver conversion beam dissolutor | 6" | 2 | 4+ | -2 | |
6"-18" | 2 | 3+ | -3 | Demolisher | |
18"-35" | 2 | 3+ | -4 | Demolisher |
Special Rules
Void Shields (4)
Warbringer Nemesis Titan [525 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warbringer Nemesis Titan | 5" | 2+ | +12 | - | 5 |
Weapons
- Anvillus pattern defence batteries
- Ardex-defensor mauler bolt cannon turrets
- Mori quake cannon or Belicosa volcano cannon
In addition, a Warbringer Nemesis Titan has two weapons chosen from the list below – it may choose two of the same weapon:
- Reaver laser blaster
- Reaver gatling blaster
- Reaver volcano cannon
- Reaver melta cannon
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Reaver laser blaster | 40" | 3 | 4+ | -3 | Arc (Front) |
Reaver gatling blaster | 35" | 4 | 4+ | -2 | Arc (Front) |
Reaver volcano cannon | 60" | 1 | 2+ | -4 | Arc (Front), Engine Killer (3) |
Reaver melta cannon | 14" | 2 | 4+ | -3 | Anti-tank, Arc (Front), Demolisher |
8" | 2 | 3+ | -4 | Anti-tank, Arc (Front), Demolisher, Engine Killer (4) | |
Mori quake cannon | 80" | 1 | 3+ | -2 | Arc (Front), Blast (5"), Quake |
Belicosa volcano cannon | 70" | 1 | 2+ | -5 | Arc (Front), Engine Killer (4) |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Anvillus pattern defence batteries | 20" | 5 | 5+ | -1 | Point Defence, Skyfire |
Special Rules
Void Shields (6)
Warlord Battle Titan [600 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warlord Battle Titan | 5" | 2+ | +14 | - | 6 |
Weapons
- Ardex-defensor mauler bolt cannon turrets
- Ardex-defensor lascannon turrets
In addition, Warlord Battle Titans have two weapons chosen from the list below – it may choose two of the same weapon:
- Belicosa volcano cannon
- Sunfury plasma annihilator
- Macro-gatling blaster
- Mori quake cannon
- Arioch power claw
- Volkite destructor
- Warlord graviton ruinator
- Conversion beam extripator
Warlord Battle Titans also have one weapon chosen from the list below:
- Apocalypse missile launchers
- Paired gatling blasters
- Paired turbo-laser destructors
- Vulcan mega-bolter array
- Paired laser blasters
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Belicosa volcano cannon | 70" | 1 | 2+ | -5 | Arc (Front), Engine Killer (4) |
Sunfury plasma annihilator | 25" | 3 | 3+ | -3 | Arc (Front) |
Macro-gatling blaster | 35" | 5 | 3+ | -2 | Arc (Front), Rapid Fire |
Mori quake cannon | 80" | 1 | 3+ | -2 | Arc (Front), Blast (5"), Quake |
Arioch power claw | 18" | 8 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
- | - | - | -4 | Engine Killer (1), Rend, Wrecker (5) | |
Volkite destructor | 16" | 4 | 4+ | -2 | Arc (Front), Beam, Deflagrate, Light AT, Shieldbane |
Apocalypse missile launchers | 8"-100" | 10 | 4+ | -1 | Arc (Front), Heavy Barrage |
Paired gatling blasters | 35" | 8 | 4+ | -2 | Arc (Front) |
Paired turbo-laser destructors | 40" | 4 | 4+ | -3 | Accurate, Arc (Front) |
Vulcan mega-bolter array | 22" | 20 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Paired laser blasters | 40" | 6 | 4+ | -3 | Arc (Front) |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -1 | Anti-tank, Arc (Rear), Point Defence |
Warlord graviton ruinator | 30" | 3 | - | -3 | Arc (Front), Demolisher, Graviton Pulse |
Conversion beam extripator | 6" | 2 | 3+ | -2 | Arc (Front) |
6"-18" | 3 | 3+ | -3 | Arc (Front), Demolisher | |
18"-35" | 3 | 2+ | -4 | Arc (Front), Demolisher |
Special Rules
Void Shields (6)
Warlord-Sinister Battle Titan [675 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warlord-Sinister | 5" | 2+ | +14 | - | 6 |
Weapons
- Sinistramanus Tenebrae
- Arioch power claw
- Death pulse
- Antipathic tempest
- Ardex-defensor mauler bolt cannon turrets
- Ardex-defensor lascannon turrets
Warlord-Sinister Battle Titans also have one weapon chosen from the list below:
- Apocalypse missile launchers
- Paired gatling blasters
- Paired turbo-laser destructors
- Vulcan mega-bolter array
- Paired laser blasters
A Warlord-Sinister Battle Titan may exchange its Arioch power claw for one of the following:
- Belicosa volcano cannon
- Sunfury plasma annihilator
- Macro-gatling blaster
- Mori quake cannon
- Volkite destructor
- Warlord graviton ruinator
- Conversion beam extripator
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Sinistramanus Tenebrae | 40" | 3 | 4+ | -4 | Arc (Front), Heavy Beam, Psi |
Belicosa volcano cannon | 70" | 1 | 2+ | -5 | Arc (Front), Engine Killer (4) |
Sunfury plasma annihilator | 25" | 3 | 3+ | -3 | Arc (Front) |
Macro-gatling blaster | 35" | 5 | 3+ | -2 | Arc (Front), Rapid Fire |
Mori quake cannon | 80" | 1 | 3+ | -2 | Arc (Front), Blast (5"), Quake |
Arioch power claw | 18" | 8 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
- | - | - | -4 | Engine Killer (1), Rend, Wrecker (5) | |
Volkite destructor | 16" | 4 | 4+ | -2 | Arc (Front), Beam, Deflagrate, Light AT, Shieldbane |
Apocalypse missile launchers | 8"-100" | 10 | 4+ | -1 | Arc (Front), Heavy Barrage |
Paired gatling blasters | 35" | 8 | 4+ | -2 | Arc (Front) |
Paired turbo-laser destructors | 40" | 4 | 4+ | -3 | Accurate, Arc (Front) |
Vulcan mega-bolter array | 22" | 20 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Paired laser blasters | 40" | 6 | 4+ | -3 | Arc (Front) |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -1 | Arc (Rear), Anti-tank, Point Defence |
Warlord graviton ruinator | 30" | 3 | - | -3 | Arc (Front), Demolisher, Graviton Pulse |
Conversion beam extripator | 6" | 2 | 3+ | -2 | Arc (Front) |
6"-18" | 3 | 3+ | -3 | Arc (Front), Demolisher | |
18"-35" | 3 | 2+ | -4 | Arc (Front), Demolisher | |
Death pulse | 7" | D3+1 | 4+ | -1 | Psi, Saturation Fire |
Antipathic tempest | 20" | 1 | 4+ | -1 | Blast (5"), Ignores Cover, Psi, Quake |
Special Rules
Dread Aura (8"), Loyalist, Necrotechica, Void Shields (6)
Warmaster Heavy Battle Titan [750 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warmaster | 5" | 1+ | +18 | - | 7 |
Weapons
- Two Suzerain class plasma destructors
- Revelator missile launcher
- Ardex-defensor lascannon turrets
- Ardex-defensor mauler bolt cannon turrets
- Anvilus pattern defence batteries or Ardex-defensor bombard turrets
In addition, a Warmaster Titan has two weapons chosen from the list below – it may choose two of the same weapon:
- Apocalypse missile array
- Melta cannon
- Inferno gun
- Vulcan mega-bolter
- Turbo-laser destructor
- Plasma blastgun
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Suzerain class plasma destructor | 26" | 4 | 3+ | -4 | Arc (Front), Demolisher |
16" | 2 | 2+ | -4 | Arc (Front), Demolisher, Engine Killer (2) | |
Revelator missile launcher | 40" | 2 | 4+ | -2 | Arc (Front), Blast (5") |
Plasma blastgun | 20" | 2 | 3+ | -3 | Arc (Front) |
Apocalypse missile array | 8"-100" | 4 | 4+ | -1 | Arc (Front), Heavy Barrage |
Vulcan mega-bolter | 22" | 10 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Turbo-laser destructor | 40" | 2 | 4+ | -3 | Accurate, Arc (Front) |
Inferno gun | T | - | 4+ | -2 | Arc (Front), Firestorm, Light AT, Shieldbane |
Melta cannon | 14" | 2 | 4+ | -3 | Anti-tank, Arc (Front), Demolisher |
8" | 2 | 3+ | -4 | Anti-tank, Arc (Front), Demolisher, Engine Killer (2) | |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -1 | Anti-tank, Arc (Rear), Point Defence |
Ardex-defensor bombard turrets | 15" | 4 | 5+ | -2 | Barrage, Light AT, Ignores Cover |
Anvilus pattern defence batteries | 20" | 5 | 5+ | -1 | Point Defence, Skyfire |
Special Rules
Void Shields (12)
Warmaster Iconoclast Titan [750 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warmaster Iconoclast | 6" | 1+ | +18 | - | 7 |
Weapons
- Desolator chainsword
- Kirus siege drill
- Ardex-defensor mauler bolt cannon turrets
- Ardex-defensor lascannon turrets
- Anvilus pattern defence batteries or Ardex-defensor bombard turrets
- Cruciator gatling array
In addition, a Warmaster Iconoclast has two weapons chosen from the list below – it may choose two of the same weapon:
- Apocalypse missile array
- Melta cannon
- Inferno gun
- Vulcan mega-bolter
- Turbo-laser destructor
- Plasma blastgun
A Warmaster Iconoclast can exchange its Kirus siege drill for a Kirus grav imploder for [+10 points].
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Desolator chainsword | - | - | - | - | Engine Killer (2), Reach, Rend |
Kirus siege drill | - | - | - | -7 | Rend, Wrecker (8) |
Cruciator gatling array | 24" | 14 | 5+ | -1 | Arc (Front), Light AT, Shieldbane, Shred |
Kirus grav imploder | 6" | 2 | 3+ | -3 | Demolisher, Ignores Cover, Quake |
- | - | - | -5 | Rend, Wrecker (5) | |
Plasma blastgun | 20" | 2 | 3+ | -3 | Arc (Front) |
Apocalypse missile array | 8"-100" | 4 | 4+ | -1 | Arc (Front), Heavy Barrage |
Vulcan mega-bolter | 22" | 10 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Turbo-laser destructor | 40" | 2 | 4+ | -3 | Accurate, Arc (Front) |
Inferno gun | T | - | 4+ | -2 | Arc (Front), Firestorm, Light AT, Shieldbane |
Melta cannon | 14" | 2 | 4+ | -3 | Anti-tank, Arc (Front), Demolisher |
8" | 2 | 3+ | -4 | Anti-tank, Arc (Front), Demolisher, Engine Killer (2) | |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -1 | Anti-tank, Arc (Rear), Point Defence |
Ardex-defensor bombard turrets | 15" | 4 | 5+ | -2 | Barrage, Light AT, Ignores Cover |
Anvilus pattern defence batteries | 20" | 5 | 5+ | -1 | Point Defence, Skyfire |
Special Rules
Void Shields (12)