Detachment Reference
Legiones Astartes Detachments
Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
---|---|---|---|---|---|---|---|---|
Legion Command | 5" | 4+ | +4 | 2+ | 1 | 1 | Infantry (1) | 25 |
Legion Predator Commander | 9" | 3+ | +2 | 2+ | 1 | 1 | Vehicle (2) | 60 |
Legion Sicaran Commander | 8" | 3+ | +3 | 2+ | 1 | 1 | Vehicle (2) | 70 |
Legion Kratos Commander | 8" | 2+ | +3 | 2+ | 2 | 1 | Vehicle (2) | 100 |
Legion Tactical Detachment | 5" | 5+ | +2 | 3+ | 1 | 4 | Infantry (1) | 35 |
- Plasma Gun Support Legionaries | 5" | 5+ | +2 | 3+ | 1 | +2 | Infantry (1) | +15 |
- Legion Terminators | 5" | 4+ | +4 | 3+ | 1 | +2 | Infantry (1) | +20 |
- Assault Legionaries | 7" | 5+ | +3 | 3+ | 1 | +2 | Infantry (1) | +20 |
- Missile Launcher Support Legionaries | 5" | 5+ | +1 | 3+ | 1 | +2 | Infantry (1) | +20 |
Legion Plasma Gun Support Detachment | 5" | 5+ | +2 | 3+ | 1 | 4 | Infantry (1) | 35 |
Legion Missile Launcher Support Detachment | 5" | 5+ | +1 | 3+ | 1 | 4 | Infantry (1) | 40 |
Legion Assault Detachment | 5" | 4+ | +3 | 3+ | 1 | 4 | Infantry (1) | 30 |
Legion Terminator Detachment | 5" | 4+ | +4 | 3+ | 1 | 4 | Infantry (1) | 50 |
Legion Rapier Battery | 4" | 5+ | +1 | 3+ | 1 | 2 | Infantry (1) | 40 |
Leviathan Siege Dreadnought Detachment | 5" | 4+ | +5 | 3+ | 1 | 4 | Walker (1) | 75 |
Legion Contemptor Dreadnought Talon | 5" | 4+ | +5 | 3+ | 1 | 4 | Walker (1) | 70 |
Legion Castellum Stronghold | - | 2+ | - | - | 8 | 1 | Vehicle (2) | 200 |
Legion Palisade Drop Pod | - | 4+ | - | - | 1 | 1 | Vehicle (2) | 25 |
Legion Outrider Squadron | 10" | 4+ | +3 | 3+ | 1 | 2 | Cavalry (1) | 35 |
Legion Scimitar Jetbike Squadron | 12" | 5+ | +3 | 3+ | 1 | 2 | Cavalry (1) | 35 |
Legion Land Speeder Squadron | 11" | 4+ | +1 | 3+ | 1 | 2 | Cavalry (1) | 30 |
Legion Javelin Squadron | 11" | 4+ | +1 | 3+ | 1 | 2 | Cavalry (1) | 35 |
Legion Tarantula Battery | - | 5+ | -3 | - | 1 | 4 | Infantry (1) | 36 |
Legion Deredeo Dreadnought Detachment | 5" | 4+ | +2 | 3+ |
Solar Auxilia Detachments
Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
---|---|---|---|---|---|---|---|---|
Legate Commander Detachment | 5" | 6+ | +3 | 2+ | 1 | 1 | Infantry (1) | 16 |
Auxilia Tactical Command Detachment | 5" | 6+ | +0 | 3+ | 1 | 1 | Infantry (1) | 10 |
Auxilia Lasrifle Tercio | 5" | 6+ | +0 | 4+ | 1 | 4 | Infantry (1) | 10 |
- Auxiliaries with Flamers | 5" | 6+ | +1 | 4+ | 1 | +2 | Infantry (1) | +12 |
- Veletarii | 5" | 6+ | +1 | 4+ | 1 | +2 | Infantry (1) | +12 |
- Charonite Ogryns | 5" | 4+ | +3 | 4+ | 1 | +2 | Infantry (1) | +30 |
Auxilia Ogryn Charonite Section | 5" | 4+ | +3 | 4+ | 1 | 4 | Infantry (1) | 70 |
Auxilia Veletaris Storm Section | 5" | 6+ | +1 | 4+ | 1 | 4 | Infantry (1) | 20 |
Auxilia Cyclops Battery | 5" | 6+ | +2 | 3+ | 1 | 1 | Infantry (1) | 40 |
Auxilia Aethon Heavy Sentinel Patrol | 7" | 4+ | +1 | 3+ | 1 | 2 | Vehicle (2) | 40 |
Auxilia Rapier Battery | 4" | 6+ | +0 | 4+ | 1 | 3 | Infantry (1) | 60 |
Auxilia Tarantula Battery | - | 6+ | +0 | 4+ | 1 | 4 | Infantry (1) | 60 |
Leman Russ Strike Squadron | 8" | 2+ | +2 | 3+ | 1 | 4 | Vehicle (2) | 160 |
Leman Russ Vanquisher Squadron | 8" | 2+ | +2 | 3+ | 1 | 2 | Vehicle (2) | 175 |
Leman Russ Executioner Squadron | 8" | 2+ | +2 | 3+ | 1 | 4 | Vehicle (2) | 160 |
Leman Russ Demolisher Squadron | 8" | 2+ | +2 | 3+ | 1 | 4 | Vehicle (2) | 165 |
Leman Russ Annihilator Squadron | 8" | 2+ | +2 | 3+ | 1 | 4 | Vehicle (2) | 165 |
Leman Russ Exterminator Squadron | 8" | 2+ | +2 | 3+ | 1 | 4 | Vehicle (2) | 160 |
Malcador Tank Squadron | 9" | 2+ | +2 | 4+ | 2 | 2 | Vehicle (2) | 160 |
Malcador Vanquisher Squadron | 9" | 2+ | +2 | 4+ | 2 | 2 | Vehicle (2) | 160 |
Malcador Annihilator Squadron | 9" | 2+ | +2 | 4+ | 2 | 2 | Vehicle (2) | 160 |
Auxilia Malcador Infernus Squadron | 8" | 2+ | +1 | 4+ | 2 | 1 | Vehicle (2) | 150 |
Auxilia Valdor Squadron | 8" | 2+ | +1 | 4+ | 2 | 1 | Vehicle (2) | 60 |
Auxilia Baneblade Squadron | 7" | 2+ | +4 | 4+ | 3 | 1 | Super-heavy Vehicle (3) | 100 |
Auxilia Hellhammer Squadron | 7" | 2+ | +4 | 4+ | 3 | 1 | Super-heavy Vehicle (3) | 100 |
Auxilia Stormhammer Squadron | 7" | 2+ | +4 | 4+ | 3 | 1 | Super-heavy Vehicle (3) | 100 |
Auxilia Shadowsword Squadron | 7" | 2+ | +4 | 4+ | 3 | 1 | Super-heavy Vehicle (3) | 120 |
Auxilia Stormsword Squadron | 7" | 2+ | +4 | 4+ | 3 | 1 | Super-heavy Vehicle (3) | 100 |
Auxilia Stormblade Squadron | 7" | 2+ | +4 | 4+ | 3 | 1 | Super-heavy Vehicle (3) | 110 |
Auxilia Medusa Battery | 6" | 3+ | +0 | 4+ | 1 | 4 | Vehicle (2) | 120 |
Auxilia Basilisk Battery | 6" | 3+ | +0 | 4+ | 1 | 4 | Vehicle (2) | 120 |
Auxilia Dracosan Detachment | 8" | 2+ | +2 | 3+ | 1 | Variable | Vehicle (2) | 130 |
Auxilia Arvus Lighter | 25" | 4+ | +0 | 4+ | 1 | Variable | Vehicle (2) | 12* |
Auxilia Thunderbolt Squadron | 28" | 5+ | +0 | - | 1 | 1 | Vehicle (2) | 80 |
Auxilia Avenger Strike Fighter Squadron | 28" | 4+ | +0 | - | 1 | 1 | Vehicle (2) | 85 |
Auxilia Lightning Fighter Squadron | 34" | 3+ | +0 | - | 1 | 1 | Vehicle (2) | 85 |
Auxilia Marauder Bomber Squadron | 24" | 3+ | +0 | - | 2 | 1 | Vehicle (2) | 100 |
- Auxilia Marauder Colossus Squadron | 24" | 3+ | +0 | - | 2 | 1 | Vehicle (2) | 100 |
- Auxilia Marauder Destroyer Squadron | 24" | 3+ | +0 | - | 2 | 1 | Vehicle (2) | 100 |
- Auxilia Marauder Pathfinder | 22" | 3+ | +0 | - | 2 | 1 | Vehicle (2) | 100 |
Mechanicum Taghmata Detachments
Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
---|---|---|---|---|---|---|---|---|
Archmagos Prime | 5" | 4+ | +3 | 2+ | 1 | 1 | Infantry (1) | 25 |
Archmagos Prime on Abeyant | 6" | 4+ | +4 | 2+ | 2 | 1 | Infantry (1) | 45 |
Adsecularis Tech-thrall Covenant | 5" | 6+ | +0 | 4+ | 1 | 5 | Infantry (1) | 40 |
Thallax Cohort | 7" | 5+ | +1 | 3+ | 1 | 2 | Infantry (1) | 25 |
Tech-priest Auxilia | 5" | 5+ | +0 | 3+ | 1 | 1 | Infantry (1) | 15 |
Myrmidon Secutor Host | 5" | 4+ | +3 | 3+ | 1 | 2 | Infantry (1) | 30 |
Myrmidon Destructor Host | 5" | 4+ | +1 | 3+ | 1 | 2 | Infantry (1) | 30 |
Arlatax Battle-automata Maniple | 9" | 4+ | +6 | - | 2 | 1 | Walker (1) | 40 |
Domitar Battle-automata Maniple | 5" | 4+ | +4 | - | 2 | 2 | Walker (1) | 40 |
Castellax Battle-automata Maniple | 5" | 4+ | +3 | 3+ | 1 | 2 | Walker (1) | 35 |
Ursarax Cohort | 9" | 5+ | +3 | 3+ | 1 | 1 | Infantry (1) | 30 |
Vorax Battle-automata Maniple | 9" | 4+ | +3 | - | 2 | 1 | Walker (1) | 35 |
Vultarax Stratos-automata Squadron | 9" | 4+ | +2 | - | 1 | 1 | Cavalry (1) | 35 |
Thanatar Siege-automata Maniple | 8" | 3+ | +4 | 3+ | 1 | 1 | Walker (1) | 110 |
Karacnos Assault Tank Squadron | 8" | 3+ | +0 | 3+ | 1 | 3 | Vehicle (2) | 90 |
Krios Battle Tank Squadron | 8" | 4+ | +0 | 3+ | 1 | 3 | Vehicle (2) | 100 |
Krios Venator Squadron | 8" | 0 | +0 | 3+ | 1 | 2 | Vehicle (2) | 60 |
Triaros Armoured Conveyor | 8" | 3+ | +0 | 3+ | 1 | Variable | Vehicle (2) | 22** |
Dark Mechanicum Detachments
Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
---|---|---|---|---|---|---|---|---|
Scintillax 'Cyclops' Noospheric | 7" | 3+ | +3 | - | 2 | 1 | Vehicle (2) | 75 |
Stalker Network | - | - | - | - | - | - | - | - |
Errax 'Butcher' Assault Stalker Cohort | 8" | 4+ | +6 | - | 2 | 1 | Vehicle (2) | 45 |
Harpax 'Swarmer' Scout Host | 7" | 4+ | +0 | - | 1 | 1 | Infantry (1) | 30 |
Tenebrax 'Archer' Battle Stalker Cohort | 8" | 4+ | +1 | - | 2 | 1 | Vehicle (2) | 35 |
Serperos 'Overlord' Heavy Stalker Maniple | 7" | 2+ | +3 | - | 2 | 2 | Super-heavy Vehicle (3) | 175 |
Collegia Titanica Detachments
Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
---|---|---|---|---|---|---|---|---|
Warhound Hunting Pack | 7" | 2+ | +10 | - | 5 | 1 | Titan (5) | 300 |
Dire Wolf Heavy Scout Titan | 7" | 2+ | +10 | - | 5 | 1 | Titan (5) | 350 |
Reaver Battle Titan | 6" | 2+ | +12 | - | 6 | 1 | Titan (5) | 400 |
Warbringer Nemesis Titan | 5" | 2+ | +12 | - | 6 | 1 | Titan (5) | 525 |
Warlord Battle Titan | 5" | 2+ | +14 | - | 7 | 1 | Titan (5) | 600 |
Warlord-Sinister Battle Titan | 5" | 2+ | +14 | - | 7 | 1 | Titan (5) | 675 |
Warmaster Heavy Battle Titan | 5" | 1+ | +18 | - | 8 | 1 | Titan (5) | 850 |
Warmaster Iconoclast Titan | 6" | 1+ | +18 | - | 8 | 1 | Titan (5) | 850 |
Knight Households Detachments
Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
---|---|---|---|---|---|---|---|---|
Knight Armiger Banner | 8" | 3+ | +6 | 2+ | 2 | 3 | Knight (4) | 120 |
Mechanicum Knight Moirax Banner | 8" | 3+ | +6 | 2+ | 2 | 3 | Knight (4) | 135 |
Questoris Knight Banner | 8" | 2+ | +8 | 2+ | 3 | 1 | Knight (4) | 130 |
Questoris Knight Mechanicum Banner | 8" | 2+ | +8 | 2+ | 3 | 1 | Knight (4) | 140 |
Cerastus Knight Banner | 9" | 2+ | +11 | 2+ | 3 | 1 | Knight (4) | 160 |
Cerastus Knight Atropos Banner | 9" | 2+ | +11 | 2+ | 3 | 1 | Knight (4) | 180 |
Acastus Knight Porphyrion Banner | 6" | 2+ | +7 | 2+ | 4 | 1 | Knight (4) | 230 |
Acastus Knight Asterius Banner | 6" | 2+ | +7 | 2+ | 4 | 1 | Knight (4) | 240 |