Detachments
TITAN DETACHMENTS
Warhound Hunting Pack [300 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warhound Titan | 7" | 2+ | +10 | - | 5 |
Weapons
Each Warhound Titan has two weapons chosen from the list below – it may choose two of the same weapon:
- Inferno gun
- Vulcan mega-bolter
- Turbo-laser destructor
- Plasma blastgun
- Graviton eradicator
- Conversion beam dissolutor
- Ursus claw
- Natrix shock lance
- Incisor pattern melta lance
- Volkite eradicator
- Warhound shudder missiles
- Warhound swarmer missiles
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Vulcan mega-bolter | 22" | 10 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Turbo-laser destructor | 40" | 2 | 3+ | -3 | Arc (Front), Accurate |
Plasma blastgun | 20" | 3 | 3+ | -3 | Arc (Front), Firestorm, Light AT, Shieldbane |
Inferno gun | 8" | 4 | 4+ | -3 | Arc (Front), Accurate, Anti-tank, Demolisher |
Incisor pattern melta lance | 14" | 1 | 3+ | -4 | Arc (Front), Accurate, Anti-tank, Demolisher, Engine Killer (2) |
Volkite eradicator | 16" | 3 | 4+ | -2 | Arc (Front), Beam, Deflagrate, Light AT, Shieldbane |
Warhound shudder missiles | 35" | 2 | 4+ | -1 | Arc (Front), Barrage, Quake |
Warhound swarmer missiles | 35" | 4 | 5+ | 0 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Ursus claw | 6" | 1 | 4+ | SP | Impale |
Natrix shock lance | 6" | 1 | 4+ | SP | Bypass, Shock Pulse |
Graviton eradicator | 30" | 2 | 4+ | -2 | Arc (Front), Demolisher, Graviton Pulse |
Conversion beam dissolutor | 6" | 2 | 4+ | -2 | Arc (Front), Demolisher |
6"-18" | 2 | 3+ | -3 | Arc (Front), Demolisher | |
18"-35" | 2 | 3+ | -4 | Arc (Front), Accurate, Demolisher |
Upgrades
A Warhound Hunting Pack can purchase one of the following upgrades:
- Increase the Detachment size by 1 [+300 points]
- Increase the Detachment size by 2 [+600 points]
Special Rules
Agile, Void Shields (2)
Dire Wolf Heavy Scout Titan [350 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Dire Wolf Titan | 7" | 2+ | +10 | - | 5 |
Weapons
- Ardex mega-bolters
- Neutron laser or volcano cannon or conversion beam dissipator
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Neutron laser | 38" | 1 | 4+ | -3 | Arc (Front), Shock Pulse |
Volcano cannon | 70" | 1 | 3+ | -4 | Arc (Front), Engine Killer (2) |
Ardex mega-bolters | 12" | 9 | 5+ | -1 | Light AT, Point Defence, Rapid Fire, Shieldbane |
Conversion beam dissipator | 6" | 2 | 4+ | -2 | Arc (Front), Accurate |
6"-18" | 2 | 3+ | -3 | Arc (Front), Accurate, Demolisher | |
18"-35" | 2 | 3+ | -4 | Arc (Front), Accurate, Demolisher |
Special Rules
Agile, Infiltrate, Void Shields (2)
Reaver Battle Titan [400 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Reaver Battle Titan | 6" | 2+ | +12 | - | 6 |
Weapons
A Reaver Battle Titan has two weapons chosen from the list below – it may choose two of the same weapon:
- Reaver laser blaster
- Reaver gatling blaster
- Reaver volcano cannon
- Reaver melta cannon
- Reaver power fist
- Reaver chainfist
A Reaver Battle Titan also has one weapon chosen from the list below:
- Reaver apocalypse missile launcher
- Reaver Vulcan mega-bolter
- Reaver Titan warp missile
- Reaver turbo-laser destructor
- Reaver volkite eradicator
- Reaver graviton eradicator
- Reaver conversion beam dissolutor
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Reaver laser blaster | 40" | 3 | 4+ | -3 | Arc (Front) |
Reaver gatling blaster | 35" | 4 | 4+ | -2 | Arc (Front) |
Reaver volcano cannon | 60" | 1 | 2+ | -4 | Arc (Front), Engine Killer (3) |
Reaver melta cannon | 14" | 2 | 3+ | -4 | Arc (Front), Anti-tank, Demolisher |
Reaver power fist | 8" | 4 | 4+ | -4 | Arc (Front), Anti-tank, Demolisher, Engine Killer (4) |
Reaver chainfist | 8" | 4 | 4+ | -4 | Engine Killer (1), Rend, Wrecker (4) |
Reaver volkite eradicator | 16" | 3 | 4+ | -2 | Beam, Deflagrate, Light AT, Shieldbane |
Reaver apocalypse missile launcher | 8"-100" | 5 | 4+ | -1 | Heavy Barrage |
Reaver Vulcan mega-bolter | 22" | 9 | 5+ | -1 | Light AT, Rapid Fire, Shieldbane |
Reaver turbo-laser destructor | 40" | 2 | 3+ | -3 | Accurate |
Reaver Titan warp missile | 8"-75" | SP | 2+ | -3 | Arc (Front), Engine Killer (3), Limited (1), Warp |
Reaver graviton eradicator | 30" | 2 | 4+ | -2 | Demolisher, Graviton Pulse |
Reaver conversion beam dissolutor | 6" | 2 | 3+ | -2 | Demolisher |
6"-18" | 2 | 3+ | -3 | Demolisher | |
18"-35" | 2 | 3+ | -4 | Demolisher |
Special Rules
Void Shields (4)
Warbringer Nemesis Titan [525 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warbringer Nemesis Titan | 5" | 2+ | +12 | - | 6 |
Weapons
- Anvillus pattern defence batteries
- Ardex-defensor mauler bolt cannon turrets
- Mori quake cannon or Belicosa volcano cannon
A Warbringer Nemesis Titan also has two weapons chosen from the list below – it may choose two of the same weapon:
- Reaver laser blaster
- Reaver gatling blaster
- Reaver volcano cannon
- Reaver melta cannon
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Reaver laser blaster | 40" | 3 | 4+ | -3 | Arc (Front) |
Reaver gatling blaster | 35" | 4 | 4+ | -2 | Arc (Front) |
Reaver volcano cannon | 60" | 1 | 2+ | -4 | Arc (Front), Engine Killer (3) |
Reaver melta cannon | 14" | 2 | 3+ | -4 | Arc (Front), Anti-tank, Demolisher |
Mori quake cannon | 70" | 1 | 2+ | -5 | Arc (Front), Blast (5"), Quake |
Belicosa volcano cannon | 70" | 1 | 2+ | -5 | Arc (Front), Engine Killer (4) |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Anvillus pattern defence batteries | 20" | 5 | 5+ | -1 | Point Defence, Skyfire |
Special Rules
Void Shields (6)
Warlord Battle Titan [600 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warlord Battle Titan | 5" | 2+ | +14 | - | 7 |
Weapons
- Ardex-defensor mauler bolt cannon turrets
- Ardex-defensor lascannon turrets
A Warlord Battle Titan also has two weapons chosen from the list below – it may choose two of the same weapon:
- Belicosa volcano cannon
- Sunfury plasma annihilator
- Macro-gatling blaster
- Mori quake cannon
- Arioch power claw
- Volkite destructor
- Warlord graviton ruinator
- Conversion beam extirpator
In addition, a Warlord Battle Titan also has one weapon chosen from the list below:
- Apocalypse missile launchers
- Paired gatling blasters
- Paired turbo-laser destructors
- Vulcan mega-bolter array
- Paired laser blasters
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Belicosa volcano cannon | 70" | 1 | 2+ | -5 | Arc (Front), Engine Killer (4) |
Sunfury plasma annihilator | 25" | 3 | 3+ | -3 | Arc (Front), Rapid Fire |
Macro-gatling blaster | 30" | 4 | 4+ | -2 | Arc (Front), Rapid Fire |
Mori quake cannon | 60" | 1 | 3+ | -3 | Arc (Front), Blast (5"), Quake |
Arioch power claw | 18" | 8 | 5+ | -4 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
- | - | - | - | Engine Killer (1), Rend, Wrecker (5) | |
Volkite destructor | 16" | 3 | 4+ | -2 | Arc (Front), Beam, Deflagrate, Light AT, Shieldbane |
Apocalypse missile launchers | 8"-100" | 5 | 4+ | -1 | Arc (Front), Heavy Barrage |
Paired gatling blasters | 35" | 4 | 4+ | -2 | Arc (Front) |
Paired turbo-laser destructors | 40" | 2 | 3+ | -3 | Arc (Front), Accurate |
Vulcan mega-bolter array | 22" | 9 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Paired laser blasters | 40" | 3 | 4+ | -3 | Arc (Front) |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -3 | Arc (Rear), Anti-tank, Point Defence |
Warlord graviton ruinator | 30" | 2 | 4+ | -2 | Arc (Front), Demolisher, Graviton Pulse |
Conversion beam extirpator | 6" | 2 | 3+ | -2 | Arc (Front), Demolisher |
6"-18" | 2 | 3+ | -3 | Arc (Front), Demolisher | |
18"-35" | 2 | 3+ | -4 | Arc (Front), Demolisher |
Special Rules
Void Shields (8)
Warlord-Sinister Battle Titan [675 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warlord-Sinister | 5" | 2+ | +14 | - | 7 |
Weapons
- Sinistramanus Tenebrae
- Arioch power claw
- Antipathic tempest
- Ardex-defensor mauler bolt cannon turrets
- Ardex-defensor lascannon turrets
A Warlord-Sinister Battle Titan also has one weapon chosen from the list below:
- Apocalypse missile launchers
- Paired gatling blasters
- Paired turbo-laser destructors
- Vulcan mega-bolter array
- Paired laser blasters
A Warlord-Sinister Battle Titan may exchange its Arioch power claw for one of the following:
- Belicosa volcano cannon
- Sunfury plasma annihilator
- Macro-gatling blaster
- Mori quake cannon
- Volkite destructor
- Warlord graviton ruinator
- Conversion beam extirpator
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Sinistramanus Tenebrae | 30" | 1 | 2+ | -5 | Arc (Front), Heavy Beam, Psi |
Belicosa volcano cannon | 40" | 3 | 4+ | -3 | Arc (Front), Engine Killer (4) |
Sunfury plasma annihilator | 25" | 3 | 3+ | -3 | Arc (Front), Rapid Fire |
Macro-gatling blaster | 30" | 4 | 4+ | -2 | Arc (Front), Rapid Fire |
Mori quake cannon | 60" | 1 | 3+ | -3 | Arc (Front), Blast (5"), Quake |
Arioch power claw | 18" | 8 | 5+ | -4 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
- | - | - | - | Engine Killer (1), Rend, Wrecker (5) | |
Volkite destructor | 16" | 3 | 4+ | -2 | Arc (Front), Beam, Deflagrate, Light AT, Shieldbane |
Apocalypse missile launchers | 8"-100" | 5 | 4+ | -1 | Arc (Front), Heavy Barrage |
Paired gatling blasters | 35" | 4 | 4+ | -2 | Arc (Front) |
Paired turbo-laser destructors | 40" | 2 | 3+ | -3 | Arc (Front), Accurate |
Vulcan mega-bolter array | 22" | 9 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Paired laser blasters | 40" | 3 | 4+ | -3 | Arc (Front) |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -3 | Arc (Rear), Anti-tank, Point Defence |
Warlord graviton ruinator | 30" | 2 | 4+ | -2 | Arc (Front), Demolisher, Graviton Pulse |
Conversion beam extirpator | 6" | 2 | 3+ | -2 | Arc (Front), Demolisher |
6"-18" | 2 | 3+ | -3 | Arc (Front), Demolisher | |
18"-35" | 2 | 3+ | -4 | Arc (Front), Demolisher | |
Death pulse | - | 1 | 3+ | D3+1 | Saturation Fire |
Antipathic tempest | 20" | 1 | 4+ | -1 | Blast (5"), Ignores Cover, Psi, Quake |
Special Rules
Dread Aura (8"), Loyalist, Necrotechica, Void Shields (8)
TITAN DETACHMENTS
Warmaster Heavy Battle Titan [850 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warmaster Titan | 5" | 1+ | +18 | - | 8 |
Weapons
- Two Suzerain class plasma destructors
- Revelator missile launcher
- Ardex-defensor lascannon turrets
- Ardex-defensor mauler bolt cannon turrets
- Anvillus pattern defence batteries or Ardex-defensor bombard turrets
In addition, a Warmaster Titan also has two weapons chosen from the list below – it may choose two of the same weapon:
- Apocalypse missile array
- Melta cannon
- Inferno gun
- Vulcan mega-bolter
- Turbo-laser destructor
- Plasma blastgun
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Suzerain class plasma destructor | 26" | 4 | 3+ | -4 | Arc (Front), Demolisher |
Revelator missile launcher | 70" | 2 | 2+ | -4 | Arc (Front), Demolisher, Engine Killer (2) |
Plasma blastgun | 20" | 3 | 3+ | -3 | Arc (Front), Blast (5") |
Apocalypse missile array | 8"-100" | 5 | 4+ | -1 | Arc (Front), Heavy Barrage |
Vulcan mega-bolter | 22" | 10 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Turbo-laser destructor | 40" | 2 | 3+ | -3 | Arc (Front), Accurate |
Inferno gun | 8" | 4 | 4+ | -3 | Arc (Front), Firestorm, Light AT, Shieldbane |
Melta cannon | 14" | 2 | 3+ | -4 | Arc (Front), Anti-tank, Demolisher |
- | - | - | - | Anti-tank, Arc (Front), Demolisher, Engine Killer (2) | |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -3 | Arc (Rear), Anti-tank, Point Defence |
Ardex-defensor bombard turrets | 15" | 4 | 5+ | -2 | Barrage, Light AT, Ignores Cover |
Anvillus pattern defence batteries | 20" | 5 | 5+ | -1 | Point Defence, Skyfire |
Special Rules
Void Shields (12)
Warmaster Iconoclast Titan [850 Points]
- Type: Titan (5)
- Detachment Size: 1
Name | Movement | Sv | CAF | Morale | W |
---|---|---|---|---|---|
Warmaster Iconoclast | 6" | 1+ | +18 | - | 8 |
Weapons
- Desolator chainsword
- Kirus siege drill
- Ardex-defensor mauler bolt cannon turrets
- Ardex-defensor lascannon turrets
- Anvillus pattern defence batteries or Ardex-defensor bombard turrets
- Cruciaris gatling array
In addition, a Warmaster Iconoclast also has two weapons chosen from the list below – it may choose two of the same weapon:
- Apocalypse missile array
- Melta cannon
- Inferno gun
- Vulcan mega-bolter
- Turbo-laser destructor
- Plasma blastgun
A Warmaster Iconoclast can exchange its Kirus siege drill for a Kiris grav imploder for +10 points.
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Desolator chainsword | - | - | - | -7 | Engine Killer (2), Reach, Rend, [Wrecker (8)] |
Kirus siege drill | - | - | - | -6 | Demolisher, Ignores Cover, Quake |
Cruciaris gatling array | 24" | 14 | 5+ | -1 | Arc (Front), Light AT, Shieldbane, Shred |
Kiris grav imploder | 30" | 2 | 3+ | -3 | Rend, Wrecker (5) |
Plasma blastgun | 20" | 3 | 3+ | -3 | Arc (Front) |
Apocalypse missile array | 8"-100" | 5 | 4+ | -1 | Arc (Front), Heavy Barrage |
Vulcan mega-bolter | 22" | 10 | 5+ | -1 | Arc (Front), Light AT, Rapid Fire, Shieldbane |
Turbo-laser destructor | 40" | 2 | 3+ | -3 | Arc (Front), Accurate |
Inferno gun | 8" | 4 | 4+ | -3 | Arc (Front), Firestorm, Light AT, Shieldbane |
Melta cannon | 14" | 2 | 3+ | -4 | Arc (Front), Anti-tank, Demolisher |
- | - | - | - | Arc (Front), Anti-tank, Demolisher, Engine Killer (2) | |
Ardex-defensor mauler bolt cannon turrets | 8" | 5 | 5+ | -2 | Light AT, Point Defence |
Ardex-defensor lascannon turrets | 16" | 2 | 5+ | -3 | Arc (Rear), Anti-tank, Point Defence |
Ardex-defensor bombard turrets | 15" | 4 | 5+ | -2 | Barrage, Light AT, Ignores Cover |
Anvillus pattern defence batteries | 20" | 5 | 5+ | -1 | Point Defence, Skyfire |
Special Rules
Void Shields (12)