Detachment Reference
Legiones Astartes Detachments
| Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
|---|---|---|---|---|---|---|---|---|
| Legion Command Squad | 5" | 4+ | +4 | 2+ | 1 | 1 | Infantry (1) | 25 |
| Legion Rhino Detachment | 9" | 4+ | +0 | 3+ | 1 | 1 | Vehicle (2) | 10 |
| Legion Tactical Detachment | 5" | 5+ | +2 | 3+ | 1 | 4 | Infantry (1) | 35 |
| Legion Plasma Gun Support Detachment | 5" | 5+ | +2 | 3+ | 1 | 4 | Infantry (1) | 35 |
| Legion Missile Launcher Support Detachment | 5" | 5+ | +1 | 3+ | 1 | 4 | Infantry (1) | 50 |
| Legion Assault Detachment | 7" | 5+ | +3 | 3+ | 1 | 4 | Infantry (1) | 30 |
| Legion Terminator Detachment | 5" | 4+ | +4 | 3+ | 1 | 4 | Infantry (1) | 50 |
| Legion Rapier Battery Detachment | 4" | 5+ | +1 | 3+ | 1 | 2 | Infantry (1) | 40 |
| Leviathan Siege Dreadnought Detachment | 5" | 4+ | +5 | 3+ | 1 | 4 | Walker (1) | 75 |
| Legion Contemptor Dreadnought Talon | 5" | 4+ | +5 | 3+ | 1 | 4 | Walker (1) | 70 |
| Legion Tarantula Battery | - | 5+ | -3 | - | 1 | 4 | Infantry (1) | 36 |
| Legion Deredeo Dreadnought Detachment | 5" | 4+ | +2 | 3+ | 1 | 4 | Walker (1) | 85 |
| Legion Predator Squadron | 9" | 3+ | +2 | 3+ | 1 | 3 | Vehicle (2) | 115 |
| Legion Sicaran Squadron | 10" | 3+ | +2 | 3+ | 1 | 2 | Vehicle (2) | 90 |
| Legion Kratos Squadron | 8" | 2+ | +3 | 3+ | 2 | 2 | Vehicle (2) | 140 |
| Legion Xiphon Interceptor Squadron | 30" | 3+ | +0 | - | 1 | 1 | Vehicle (2) | 95 |
| Legion Storm Eagle Squadron | 25" | 3+ | +0 | - | 1 | 1 | Vehicle (2) | 85 |
| Legion Fire Raptor Squadron | 25" | 3+ | +0 | - | 1 | 1 | Vehicle (2) | 100 |
| Legion Thunderhawk Gunship | 20" | 2+ | +0 | - | 2 | 1 | Vehicle (2) | 150 |
| Legion Outrider Squadron | 10" | 5+ | +2 | 3+ | 1 | 2 | Cavalry (1) | 25 |
| Legion Scimitar Jetbike Squadron | 12" | 5+ | +2 | 3+ | 1 | 3 | Cavalry (1) | 35 |
| Legion Land Speeder Squadron | 11" | 4+ | +1 | 3+ | 1 | 2 | Cavalry (1) | 30 |
| Legion Javelin Squadron | 11" | 4+ | +1 | 3+ | 1 | 2 | Cavalry (1) | 35 |
| Legion Spartan Detachment | 8" | 2+ | +2 | 3+ | 2 | 1 | Vehicle (2) | 70 |
| Legion Land Raider Detachment | 9" | 2+ | +2 | 3+ | 1 | 1 | Vehicle (2) | 35 |
| Legion Drop Pod Detachment | - | 4+ | -3 | - | 1 | 1 | Vehicle (2) | 10 |
| Dreadnought Drop Pod Detachment | - | 4+ | -8 | - | 1 | 1 | Vehicle (2) | 12 |
| Legion Deathstorm Drop Pod Battery | - | 4+ | -8 | - | 1 | 2 | Vehicle (2) | 40 |
| Legion Sicaran Punisher Squadron | 10" | 3+ | +2 | 3+ | 1 | 2 | Vehicle (2) | 90 |
| Legion Sicaran Arcus Squadron | 10" | 3+ | +2 | 3+ | 1 | 2 | Vehicle (2) | 95 |
| Legion Sabre Squadron | 11" | 4+ | +2 | 3+ | 1 | 4 | Vehicle (2) | 120 |
| Legion Termite Detachment | 5" | 4+ | +1 | 3+ | 1 | 1 | Vehicle (2) | 14 |
| Legion Kratos Commander | 8" | 2+ | +4 | 2+ | 2 | 1 | Vehicle (2) | 100 |
| Legion Sicaran Commander | 10" | 3+ | +3 | 2+ | 1 | 1 | Vehicle (2) | 70 |
| Legion Predator Commander | 9" | 3+ | +3 | 2+ | 1 | 1 | Vehicle (2) | 60 |
| Legion Scorpius Battery | 8" | 3+ | +0 | 3+ | 1 | 2 | Vehicle (2) | 100 |
| Legion Whirlwind Battery | 8" | 3+ | +0 | 3+ | 1 | 2 | Vehicle (2) | 90 |
| Legion Mastodon Squadron | 8" | 2+ | +4 | 3+ | 3 | 1 | Super-Heavy Vehicle (3) | 130 |
| Legion Typhon Squadron | 8" | 2+ | +3 | 3+ | 2 | 1 | Super-Heavy Vehicle (3) | 80 |
| Legion Cerberus Squadron | 8" | 2+ | +3 | 3+ | 2 | 1 | Super-Heavy Vehicle (3) | 85 |
| Legion Vindicator Squadron | 8" | 3+ | +0 | 3+ | 1 | 4 | Vehicle (2) | 140 |
| Legion Palisade Drop Pod | - | 4+ | -8 | - | 1 | 1 | Vehicle (2) | 25 |
| Legion Sicaran Omega Squadron | 10" | 3+ | +2 | 3+ | 1 | 2 | Vehicle (2) | 90 |
| Legion Saturnine Command | 4" | 4+ | +4 | 2+ | 2 | 1 | Infantry (1) | 50 |
| Legion Saturnine Terminator Detachment | 4" | 4+ | +3 | 3+ | 2 | 3 | Infantry (1) | 85 |
| Legion Saturnine Dreadnought Detachment | 5" | 4+ | +3 | 3+ | 2 | 2 | Walker (1) | 70 |
| Araknae Weapons Platform Battery | - | 4+ | -2 | - | 1 | 1 | Vehicle (2) | 30 |
| Legion Falchion Squadron | 8" | 2+ | +4 | 3+ | 3 | 1 | Super-Heavy Vehicle (3) | 130 |
| Legion Ascalon Squadron | 8" | 2+ | +4 | 3+ | 3 | 1 | Super-Heavy Vehicle (3) | 110 |
| Legion Glaive Squadron | 8" | 2+ | +4 | 3+ | 3 | 1 | Super-Heavy Vehicle (3) | 110 |
| Legion Fellblade Squadron | 8" | 2+ | +4 | 3+ | 3 | 1 | Super-Heavy Vehicle (3) | 120 |
Solar Auxilia Detachments
| Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
|---|---|---|---|---|---|---|---|---|
| Legate Commander Detachment | 5" | 6+ | +3 | 2+ | 1 | 1 | Infantry (1) | 16 |
| Auxilia Tactical Command | 5" | 6+ | +1 | 3+ | 1 | 1 | Infantry (1) | 10 |
| Auxilia Lasrifle Tercio | 5" | 6+ | +0 | 4+ | 1 | 4 | Infantry (1) | 30 |
| Auxilia Ogryn Charonite Section | 5" | 6+ | +3 | 4+ | 2 | 4 | Infantry (1) | 70 |
| Auxilia Veletaris Storm Section | 5" | 6+ | +1 | 4+ | 1 | 4 | Infantry (1) | 40 |
| Auxilia Rapier Battery | 4" | 6+ | +0 | 4+ | 1 | 4 | Infantry (1) | 60 |
| Auxilia Tarantula Battery | - | 5+ | -3 | - | 1 | 3 | Infantry (1) | 30 |
| Auxilia Aethon Heavy Sentinel Patrol | 7" | 4+ | +0 | 4+ | 1 | 2 | Walker (1) | 35 |
| Leman Russ Strike Squadron | 8" | 2+ | +2 | 4+ | 1 | 4 | Vehicle (2) | 160 |
| Malcador Tank Squadron | 9" | 2+ | +2 | 4+ | 2 | 2 | Vehicle (2) | 150 |
| Auxilia Baneblade Squadron | 7" | 2+ | +4 | 4+ | 3 | 1 | Super-Heavy Vehicle (3) | 100 |
| Auxilia Thunderbolt Squadron | 25" | 4+ | +0 | - | 1 | 1 | Vehicle (2) | 80 |
| Auxilia Avenger Strike Fighter Squadron | 28" | 4+ | +0 | - | 1 | 1 | Vehicle (2) | 85 |
| Auxilia Lightning Fighter Squadron | 30" | 4+ | +0 | - | 1 | 1 | Vehicle (2) | 85 |
| Auxilia Marauder Bomber Squadron | 24" | 3+ | +0 | - | 2 | 1 | Vehicle (2) | 85 |
| Auxilia Arvus Lighter | 25" | 4+ | +0 | - | 1 | 1 | Vehicle (2) | 12 |
| Auxilia Dracosan Detachment | 8" | 2+ | +2 | 4+ | 2 | 1 | Vehicle (2) | 42 |
| Auxilia Cyclops Detachment | 9" | 5+ | -8 | - | 1 | 2 | Vehicle (2) | 40 |
| Auxilia Malcador Infernus Squadron | 8" | 2+ | +1 | 4+ | 2 | 1 | Vehicle (2) | 60 |
| Auxilia Valdor Squadron | 8" | 2+ | +1 | 4+ | 2 | 1 | Vehicle (2) | 60 |
| Auxilia Stormhammer Squadron | 6" | 2+ | +2 | 4+ | 3 | 1 | Super-Heavy Vehicle (3) | 100 |
| Auxilia Medusa Battery | 6" | 3+ | +0 | 4+ | 1 | 4 | Vehicle (2) | 120 |
| Auxilia Basilisk Battery | 6" | 3+ | +0 | 4+ | 1 | 4 | Vehicle (2) | 130 |
| Leman Russ Exterminator Squadron | 8" | 2+ | +2 | 4+ | 1 | 4 | Vehicle (2) | 160 |
| Leman Russ Executioner Squadron | 8" | 2+ | +2 | 4+ | 1 | 4 | Vehicle (2) | 160 |
| Leman Russ Demolisher Squadron | 8" | 2+ | +2 | 4+ | 1 | 4 | Vehicle (2) | 165 |
| Leman Russ Annihilator Squadron | 8" | 2+ | +2 | 4+ | 1 | 4 | Vehicle (2) | 170 |
| Auxilia Shadowsword Squadron | 6" | 2+ | +2 | 4+ | 3 | 1 | Super-Heavy Vehicle (3) | 120 |
| Auxilia Stormsword Squadron | 6" | 2+ | +2 | 4+ | 3 | 1 | Super-Heavy Vehicle (3) | 100 |
| Auxilia Stormblade Squadron | 6" | 2+ | +2 | 4+ | 3 | 1 | Super-Heavy Vehicle (3) | 110 |
| Leman Russ Vanquisher Squadron | 8" | 2+ | +2 | 4+ | 1 | 4 | Vehicle (2) | 175 |
| Malcador Vanquisher Squadron | 9" | 2+ | +2 | 4+ | 2 | 2 | Vehicle (2) | 160 |
| Malcador Annihilator Squadron | 9" | 2+ | +2 | 4+ | 2 | 2 | Vehicle (2) | 150 |
| Auxilia Hellhammer Squadron | 7" | 2+ | +4 | 4+ | 3 | 1 | Super-Heavy Vehicle (3) | 100 |
Mechanicum Taghmata Detachments
| Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
|---|---|---|---|---|---|---|---|---|
| Archmagos Prime | 5" | 4+ | +3 | 2+ | 1 | 1 | Infantry (1) | 25 |
| Archmagos Prime on Abeyant | 6" | 4+ | +4 | 2+ | 2 | 1 | Infantry (1) | 45 |
| Adsecularis Tech-thrall Covenant | 5" | 6+ | -1 | - | 1 | 5 | Infantry (1) | 40 |
| Thallax Cohort | 7" | 5+ | +1 | 3+ | 1 | 2 | Infantry (1) | 25 |
| Tech-Priest Auxilia | 5" | 5+ | +2 | 3+ | 1 | 1 | Infantry (1) | 15 |
| Myrmidon Secutor Host | 5" | 4+ | +6 | 3+ | 1 | 2 | Infantry (1) | 30 |
| Myrmidon Destructor Host | 5" | 4+ | +3 | 3+ | 1 | 2 | Infantry (1) | 30 |
| Arlatax Battle-automata Maniple | 7" | 4+ | +6 | - | 2 | 1 | Walker (1) | 40 |
| Domitar Battle-automata Maniple | 5" | 4+ | +4 | - | 2 | 1 | Walker (1) | 35 |
| Castellax Battle-automata Maniple | 5" | 4+ | +4 | - | 2 | 2 | Walker (1) | 70 |
| Ursarax Cohort | 7" | 5+ | +3 | 3+ | 1 | 2 | Infantry (1) | 30 |
| Vorax Battle-automata Maniple | 7" | 4+ | +3 | - | 2 | 1 | Walker (1) | 40 |
| Vultarax Stratos-automata Squadron | 9" | 4+ | +2 | - | 2 | 1 | Cavalry (1) | 35 |
| Thanatar Siege-automata Maniple | 4" | 4+ | +4 | - | 2 | 2 | Walker (1) | 110 |
| Karacnos Assault-tank Squadron | 8" | 3+ | +0 | 3+ | 1 | 1 | Vehicle (2) | 40 |
| Krios Battle-tank Squadron | 8" | 3+ | +0 | 3+ | 1 | 3 | Vehicle (2) | 100 |
| Krios Venator Squadron | 8" | 3+ | +0 | 3+ | 1 | 2 | Vehicle (2) | 60 |
| Triaros Armoured Conveyor | 8" | 3+ | +0 | 3+ | 1 | 1 | Vehicle (2) | 22 |
| Triaros Armoured Conveyor | 8" | 3+ | +0 | 3+ | 1 | 1 | Vehicle (2) | 22 |
Dark Mechanicum Detachments
| Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
|---|---|---|---|---|---|---|---|---|
| Archmagos Prime | 5" | 4+ | +3 | 2+ | 1 | 1 | Infantry (1) | 25 |
| Archmagos Prime on Abeyant | 6" | 4+ | +4 | 2+ | 2 | 1 | Infantry (1) | 45 |
| Adsecularis Tech-thrall Covenant | 5" | 6+ | -1 | - | 1 | 5 | Infantry (1) | 40 |
| Thallax Cohort | 7" | 5+ | +1 | 3+ | 1 | 2 | Infantry (1) | 25 |
| Tech-Priest Auxilia | 5" | 5+ | +2 | 3+ | 1 | 1 | Infantry (1) | 15 |
| Myrmidon Secutor Host | 5" | 4+ | +6 | 3+ | 1 | 2 | Infantry (1) | 30 |
| Myrmidon Destructor Host | 5" | 4+ | +3 | 3+ | 1 | 2 | Infantry (1) | 30 |
| Ursarax Cohort | 7" | 5+ | +3 | 3+ | 1 | 2 | Infantry (1) | 30 |
| Karacnos Assault-tank Squadron | 8" | 3+ | +0 | 3+ | 1 | 1 | Vehicle (2) | 40 |
| Krios Battle-tank Squadron | 8" | 3+ | +0 | 3+ | 1 | 3 | Vehicle (2) | 100 |
| Triaros Armoured Conveyor | 8" | 3+ | +0 | 3+ | 1 | 1 | Vehicle (2) | 22 |
| Scintillax 'Cyclops' Noospheric Stalker Network | 7" | 3+ | +3 | - | 2 | 1 | Vehicle (2) | 75 |
| Errax 'Butcher' Assault Stalker Company | 8" | 4+ | +6 | - | 2 | 1 | Vehicle (2) | 45 |
| Harpax 'Swarmer' Scout Host | 7" | 6+ | +1 | - | 1 | 4 | Infantry (1) | 30 |
| Tenebrax 'Archer' Battle Stalker Company | 8" | 4+ | +1 | - | 2 | 1 | Vehicle (2) | 35 |
| Serperos 'Overlord' Heavy Stalker Maniple | 7" | 2+ | +3 | - | 2 | 2 | Super-Heavy Vehicle (3) | 175 |
| Harpax 'Swarmer' Scout Host | 7" | 6+ | +1 | - | 1 | 4 | Infantry (1) | 30 |
| Triaros Armoured Conveyor | 8" | 3+ | +0 | 3+ | 1 | 1 | Vehicle (2) | 22 |
Knight Households Detachments
| Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
|---|---|---|---|---|---|---|---|---|
| Knight Armiger Talon | 8" | 3+ | +6 | 2+ | 2 | 3 | Knight (4) | 120 |
| Mechanicum Knight Moirax Talon | 8" | 3+ | +6 | 2+ | 2 | 3 | Knight (4) | 135 |
| Questoris Knight Banner | 8" | 2+ | +8 | 2+ | 3 | 1 | Knight (4) | 130 |
| Cerastus Knight Banner | 9" | 2+ | +11 | 2+ | 3 | 1 | Knight (4) | 160 |
| Acastus Knight Porphyrion Banner | 6" | 2+ | +7 | 2+ | 4 | 1 | Knight (4) | 230 |
| Questoris Mechanicum Knight Banner | 8" | 2+ | +8 | 2+ | 3 | 1 | Knight (4) | 140 |
| Cerastus Knight Atrapos Banner | 9" | 2+ | +11 | 2+ | 3 | 1 | Knight (4) | 180 |
| Acastus Knight Asterius Banner | 6" | 2+ | +7 | 2+ | 4 | 1 | Knight (4) | 240 |
Collegia Titanica and Strategic Assets Detachments
| Detachment Name | Move | Sv | CAF | Morale | W | Detachment Size | Unit Type | Points |
|---|---|---|---|---|---|---|---|---|
| Warhound Hunting Pack | 7" | 2+ | +10 | - | 5 | 1 | Titan (5) | 300 |
| Dire Wolf Heavy Scout Titan | 7" | 2+ | +10 | - | 5 | 1 | Titan (5) | 350 |
| Reaver Battle Titan | 6" | 2+ | +12 | - | 6 | 1 | Titan (5) | 400 |
| Warbringer Nemesis Titan | 5" | 2+ | +12 | - | 6 | 1 | Titan (5) | 525 |
| Warlord Battle Titan | 5" | 2+ | +14 | - | 7 | 1 | Titan (5) | 600 |
| Warlord-Sinister Battle Titan | 5" | 2+ | +14 | - | 7 | 1 | Titan (5) | 675 |
| Warmaster Heavy Battle Titan | 5" | 1+ | +18 | - | 8 | 1 | Titan (5) | 850 |
| Warmaster Iconoclast Titan | 6" | 1+ | +18 | - | 8 | 1 | Titan (5) | 850 |